Akhirnya di pertarungan dicuaca yang tidak menentu di MotoGP Catalunya Spanyol 2012, Jorge Lorenzo menuntaskan dengan cukup baik. Dan berhasil unggul 5 detik dari Dani Pedrosa. Pada awal2 balapan, rekan Jorge Lorenzo, Ben Spies terlihat menjanjikan dan bahkan sempat overtake posisi satu dari Dani Pedrosa. Akan tetapi karena kekurangan kemampuan handle sepeda motornya membuatnya harus terjatuh dan harus finish di posisi 10.
Bagaimana dengan Valentino Rossi? Start dari posisi 9, Vale harus puas finish di posisi 7. Berikut hasil lengkapnya MotoGP Catalunya Barcelona Spanyol 2012 dan selamat menikmati.
Hasil cukup menarik diraih Andrea Dovizioso yang berhasil mengalahkan Casey Stoner, dan Bahkan ini adalah hasil terburuk Casey Stoner atau Gagal Naik Podium sejak Losail 2011.
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 164.4 | 43’07.681 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 164.1 | +5.003 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 163.8 | +9.361 |
4 | 13 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 163.8 | +9.544 |
5 | 11 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 163.6 | +12.506 |
6 | 10 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 163.5 | +13.948 |
7 | 9 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 163.3 | +17.555 |
8 | 8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 162.9 | +23.478 |
9 | 7 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 162.5 | +30.410 |
10 | 6 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 162.3 | +32.897 |
11 | 5 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 162.1 | +36.144 |
12 | 4 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 160.9 | +56.229 |
13 | 3 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 160.2 | +1’08.054 |
14 | 2 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 160.1 | +1’08.775 |
15 | 1 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 160.0 | +1’10.483 |
16 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 159.9 | +1’13.090 | |
17 | 54 | Mattia PASINI | ITA | Speed Master | ART | 159.4 | +1’20.903 | |
18 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 159.4 | +1’21.235 | |
19 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 158.2 | +1’41.207 | |
20 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 158.2 | +1’41.888 | |
5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 151.5 | 1 Lap |
Sebelumnya
Minggu ini, seri ke MotoGP 2012 akan segera berlanjut dan akan kembali ke Negara Spanyol. Tepatnya adalah di Sirkuit Catanyua di Kota Barcelona. Banyak yang bilang kalau Catalunya ini adalah kandangnya Jorge Lorenzo. Tentunya kalian masih ingat pertarungan cerdas dan sangat menarik pada MotoGP 2009 yang lalu. Kita melihat duel dua rider dalam satu fabrikan (tim) bertarung hingga tikuangan terakhir. Saat itu Valentino Rossi yang beruntung dengan keunggulan hanya 0.0098 detik. Awesome Race.
Apakah tahun ini akan terjadi duel serupa? Saya tidak bisa memprediksi. Tapi kalaupun terjadi kemungkinan antara Rider Honda (Casey, Dani) vs Jorge (Yamaha) atau bisa jadi Jorge (Yamaha) vs Carl Curtlaw (Yamaha Monster). Dimana Valentino Rossi (Ducati) saya melihat masih akan susah untuk bersaing didepan jika kondisi track kering. Karena mengingat Ducati belum klop benar dengan Valentino Rossi.
Walaupun Valentino Rossi kemarin di Prancis sempat jaya diudara tapi mari kita sama sama berharap akan terjadi keajaiban yang lain hingga MotoGP 2012 tidak berjalan boring dan menjemukan. Semoga lebih banyak saling tikung dan menikung…
Hasil Latihan Bebas 1 MotoGP Catalunya 2012
1. Casey Stoner
2. Dani Pedrosa
3. Jorge Lorenzo
4. Carl Crutchlow
5. Ben Spies
6. Stevan Bradl
7. Nicky Hayden
8. Karl Abraham
9. Andrea Dovizioso
10. Alvaro Bautista
11. Valentino Rossi
12. Hector Barbera
Hasil Latihan Bebas 2 MotoGP Catalunya 2012
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time |
---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 334.0 | 1’42.099 |
2 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 333.7 | 1’42.306 |
3 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 334.0 | 1’42.447 |
4 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 335.6 | 1’42.592 |
5 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 335.0 | 1’42.639 |
6 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 333.4 | 1’42.802 |
7 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 336.6 | 1’42.870 |
8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 336.0 | 1’42.943 |
9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 334.6 | 1’43.057 |
10 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 336.6 | 1’43.134 |
11 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 332.7 | 1’43.341 |
12 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 336.4 | 1’43.538 |
13 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 316.6 | 1’44.738 |
14 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 320.7 | 1’44.771 |
15 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 312.0 | 1’45.631 |
16 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 313.8 | 1’45.868 |
17 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 317.4 | 1’46.450 |
18 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 316.0 | 1’46.500 |
19 | 54 | Mattia PASINI | ITA | Speed Master | ART | 313.6 | 1’46.503 |
20 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 312.0 | 1’46.836 |
21 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 299.2 | 1’47.436 |
Hasil Latihan Bebas 3 MotoGP Catalunya 2012
Pos. | Rider | Nation | Team | Bike | Km/h | Time |
---|---|---|---|---|---|---|
1 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 334.4 | 1’41.646 |
2 | Casey STONER | AUS | Repsol Honda Team | Honda | 335.0 | 1’41.966 |
3 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 334.8 | 1’41.993 |
4 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 331.9 | 1’42.353 |
5 | Nicky HAYDEN | USA | Ducati Team | Ducati | 334.8 | 1’42.433 |
6 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 334.3 | 1’42.697 |
7 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 337.1 | 1’42.784 |
8 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 334.0 | 1’42.906 |
9 | Valentino ROSSI | ITA | Ducati Team | Ducati | 335.6 | 1’43.123 |
10 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 333.5 | 1’43.133 |
11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 333.6 | 1’43.440 |
12 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 315.2 | 1’43.882 |
13 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 322.7 | 1’43.991 |
14 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 329.6 | 1’44.585 |
15 | Mattia PASINI | ITA | Speed Master | ART | 315.7 | 1’44.901 |
16 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 315.8 | 1’45.193 |
17 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 312.0 | 1’45.670 |
18 | James ELLISON | GBR | Paul Bird Motorsport | ART | 314.1 | 1’45.785 |
19 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 315.3 | 1’45.824 |
20 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 298.6 | 1’45.942 |
21 | Ivan SILVA | SPA | Avintia Blusens | BQR | 310.3 | 1’46.889 |
Hasil Kualifikasi MotoGP Catalunya Spanyol 2012
Pos. | Rider | Nation | Team | Bike | Km/h | Time |
---|---|---|---|---|---|---|
1 | Casey STONER | AUS | Repsol Honda Team | Honda | 334.0 | 1’41.295 |
2 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 332.9 | 1’41.441 |
3 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 334.6 | 1’41.548 |
4 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 332.2 | 1’41.552 |
5 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 334.4 | 1’41.656 |
6 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 336.0 | 1’41.687 |
7 | Nicky HAYDEN | USA | Ducati Team | Ducati | 332.8 | 1’42.029 |
8 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 335.1 | 1’42.065 |
9 | Valentino ROSSI | ITA | Ducati Team | Ducati | 338.2 | 1’42.175 |
10 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 332.8 | 1’42.356 |
11 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 333.4 | 1’42.375 |
12 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 335.3 | 1’43.266 |
13 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 320.1 | 1’43.500 |
14 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 316.1 | 1’44.024 |
15 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 316.3 | 1’44.041 |
16 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 313.2 | 1’44.356 |
17 | James ELLISON | GBR | Paul Bird Motorsport | ART | 314.5 | 1’44.763 |
18 | Mattia PASINI | ITA | Speed Master | ART | 312.7 | 1’44.764 |
19 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 312.0 | 1’44.833 |
20 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 297.8 | 1’45.730 |
21 | Ivan SILVA | SPA | Avintia Blusens | BQR | 311.9 | 1’45.962 |
Seperti biasa sebagai penikmati MotoGP di Indonesia bisa menyimak di Trans7 Mulai pukul 19.00 tepat. Atau bisa juga melalui live tweets dari akun resmi @MotoGP
7 comments
Ini tahun balapan
MotoGP tahun ini seru, apalagi Formula 1 tambah lebih seru lagi…6 lomba 6 juara
motor Gp persaingan semakin ketat.. moga balapan makin seru. setuju ama Mas yag diatas
Ayoo Ducati…
makanan untuk diet
memang tahun ini rossi tidak bisa di harapkan.. semoga tahun depan jadi miliknya rossi. hehe :D
nice info gan :D
semoga tahun ini lebih seru deh… kadang kadang suka bosan juga